2011 Fixtures & Results Juv
Showing 24 items
Competition | Date | Time | Venue | Opponent | Opponent score | Sarsfields score |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Competition | Date | Time | Venue | Opponent | Opponent score | Sarsfields score |
---|---|---|---|---|---|---|
Toddy Byrne U-14 Cup | 28 March 2011 | 6:30pm | Michael Cusacks | Michael Cusacks | 1-3 | 2-10 |
Toddy Byrne U-14 Cup | 4 April 2011 | 6:30pm | Bullaun | Craughwell | 0-7 | 0-5 |
Ocean Hygiene U-14A Round 1 | 25 April 2011 | 11:00am | Castledaly | St. Thomas' | 3-6 | 7-7 |
Play & Stay U8 + U10 - Blitz Group 3 - Week 1 | 30 April 2011 | 10:30am - 11:30am | Mullagh | Tommy Larkins - Mullagh | 000 | 000 |
Ocean Hygiene U-14A Round 2 | 2 May 2011 | 11:00am | Turloughmore | Turloughmore | 1-3 | 3-3 |
Ocean Hygiene U-14A Round 3 | 9 May 2011 | 6:30pm | Killimor | Killimor | 000 | 000 |
Play & Stay U8 + U10 - Blitz Group 3 - Week 2 | 10 May 2011 | 6:30pm | Bullaun | Kilnadeema/ Leitrim | 000 | 000 |
Ocean Hygiene U-14A Round 4 | 16 May 2011 | 6:30pm | Bullaun | Clarenbridge | 0-9 | 3-4 |
Play & Stay U8 + U10 - Blitz Group 3 - Week 3 | 21 May 2011 | 10:30am - 11:30am | Leitrim pitch | Tommy Larkins | 000 | 000 |
Ocean Hygiene U-14A Round 5 | 23 May 2011 | 6:30pm | Bullaun | Oranmore-Maree | 000 | 000 |
Play & Stay U8 + U10 - Blitz Group 3 - Week 4 | 4 June 2011 | 10:30am - 11:30am | Portumna | Portumna | 000 | 000 |
Play & Stay U8 + U10 - Blitz Group 3 - Week 5 | 18 June 2011 | 10:30am - 11:30am | Killimor | Tynagh/ Abbey/Duniry | 000 | 000 |
Ocean Hygiene U-12 Round 1 | 4 July 2011 | 6:30pm | Bullaun | Loughrea | 000 | 000 |
Ocean Hygiene U-12 Round 2 | 7 July 2011 | 6:30pm | Kilconieron | Kilconieron | 000 | 000 |
Ocean Hygiene U-12 Round 3 | 11 July 2011 | 6:30pm | Bullaun | Killimordaly | 000 | 000 |
Ocean Hygiene U-16B Group B Round 1 | 21 July 2011 | 6:30pm | Bullaun | Killimordaly | 000 | 000 |
Ocean Hygiene U-16B Group B Round 2 | 8 August 2011 | 6:30pm | Killimor | Killimor | 000 | 000 |
Ocean Hygiene U-16B Group B Round 3 | 11 August 2011 | 6:30pm | Bullaun | Kinvara | ||
Ocean Hygiene U-16B Group B Round 4 | 15 August 2011 | 6:30pm | Rahoon | Rahoon/ Newcastle | ||
Ocean Hygiene U-16B Group B Round 5 | 22 August 2011 | 6:30pm | Bullaun | Meelick Eyrecourt | ||
Ocean Hygiene U-13B Group B Round 1 | 29 August 2011 | 6:30pm | Ballymacward | Padraic Pearces | ||
Ocean Hygiene U-13B Group B Round 2 | 2 September 2011 | 11:00am | Bullaun | Portumna | ||
Ocean Hygiene U-13B Group B Round 3 | 8 September 2011 | 6:15pm | Cappataggle | Cappataggle | ||
Ocean Hygiene U-13B Group B Round 4 | 12 September 2011 | 6:15pm | Bullaun | Carnmore |
Showing 24 items