Senior Hurling Club >
2018 Fixtures & Results SHC
Showing 49 items
Competition | Date | Time | Venue | Opponent | Opponent Score | Sarsfields Score |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Competition | Date | Time | Venue | Opponent | Opponent Score | Sarsfields Score |
---|---|---|---|---|---|---|
U21B | 14 January 2018 | 12:00 (Round 3) | Castledaly | St Thomas | 1-08 | 3-12 |
U21B | 4 February 2018 | 12:00 Prelim Qtr Final | Kiltormer | Mullagh/Kiltormer | 1-09 | 2-13 |
U21B | 13 February 2018 | 19:30 Qtr Final | Duggan Park | Killimordaly | 4-13 | 1-11 |
U21A1 | 17 March 2018 | 10:45 (Round 1) | Killimor | Killimor | 1-08 | 0-15 |
JHL | 19 March 2018 | 14:00 (Round 1) | Killimordaly | Killimordaly | 0 | conc |
SHL | 25 March 2018 | 16:30 (Round 2) | Ardrahan | Ardrahan | 1-16 | 3-13 |
JHL | 28 March 2018 | 11:00 (Round 2) | Bullaun | St Thomas' | 0-06 | 1-11 |
SHC | 8 April 2018 | 12:30 (Round 1) | Duggan Park | Portumna | 2-09 | 1-15 |
MHC B1 | 16 April 2018 | 18:45 (Round 2) | Fohenagh | Ahascragh/Fohenagh | 0-07 | 3-13 |
SHC | 22 April 2018 | 12:15 (Round 2) | Duggan Park | Mullagh | 1-07 | 0-15 |
U21A1 | 29 April 2018 | 12:00 (Round 2) | Ballyloughane | Liam Mellows | 3-13 | 2-12 |
MHC B1 | 6 May 2018 | 11:00 (Round 3) | New Inn | Killimor | 2-13 | 3-23 |
MHC B1 | 12 May 2018 | 14:00 (Round 4) | Kinvara | Kinvara | 4-11 | 6-13 |
JHC A | 26 May 2018 | 17:00 (Round 1) | Ardrahan | Ardrahan | 2-08 | 1-18 |
JHC C | 30 May 2018 | 19:30 (Round 1) | Bullaun | Tommy Larkins | 1-09 | 1-14 |
JHC A | 3 June 2018 | 12:30 (Round 2) | Loughrea | Athenry | 1-09 | 3-15 |
JHC C | 10 June 2018 | 18:00 (Round 2) | Meelick-Eyrecourt | Meelick-Eyrecourt | 0-09 | 7-14 |
JHC A | 15 June 2018 | 19:00 (Round 3) | Duggan Park | Craughwell | 0-15 | 0-14 |
JHC C | 17 June 2018 | 12:30 (Round 3) | Bullaun | Turloughmore | 0-04 | 1-14 |
SHL | 24 June 2018 | 12:00 (Round 3) | Athenry | Athenry | 3-15 | 0-11 |
MHC B1 | 24 June 2018 | 18:00 (Round 1) | Bullaun | Ballinderreen | ||
JHC C | 3 July 2018 | 19:30 (Round 4) | Bullaun | Liam Mellows | 0-11 | 4-18 |
JHC A | 7 July 2018 | 16:30 (Round 4) | Duggan Park | Skehana | 1-07 | 4-20 |
JHC C | 13 July 2018 | 19:30 (Round 5) | New Inn | Ballinderreen | 0-11 | 3-18 |
JHC A | 14 July 2018 | 18:00 (Round 5) | Loughrea | Salthill-Knocknacarra | 0-07 | 2-19 |
JHC C | 21 July 2018 | 18:00 (Round 6) | Clarinbridge | Clarinbridge | 4-11 | 2-10 |
JHC C | 7 August 2018 | 19:30 (Round 7) | Ballygar | Balygar | 0-10 | 2-14 |
JHC A | 26 August 2018 | 17:00 (Pre Lim Qtr Final) | Killimor | Tommy Larkins | 2-06 | 2-19 |
JHC C | 31 August 2018 | 19:00 (Qtr Final) | Ballymacward | Sylane | 0-07 | 5-15 |
SHC | 2 September 2018 | 16:00 (Round 3) | Kenny Park | Gort | 1-24 | 0-14 |
MHC B1 | 7 September 2018 | 19:00 (Round 5) | Portumna | Portumna | 5-09 | 4-25 |
JHC A | 8 September 2018 | 17:30 (Quarter Final) dbl header | Loughrea dbl header | Craughwell | 0-14 | 2-18 |
JHC C | 8 September 2018 | 16:00 (Semifinal) | Loughrea dbl header | Kilbeacanty | 0-11 | 0-07 |
MHC B1 | 12 September 2018 | 18:30 (Round 6) | New Inn | Cappataggle | ||
SHC | 15 September 2018 | 17:30 (Round 4) | Duggan Park | Loughrea | 2-12 | 1-17 |
JHC A | 22 September 2018 | 17:30 (Semi-Final) | Duggan Park | Liam Mellows | 3-13 | 1-19 |
SHC | 30 September 2018 | 13:30 (Round 5) | Kenny Park | Cappataggle | 0-16 | 1-13 |
MHC B1 | 7 October 2018 | 14:00 (Quarter final) | Carnmore | Sylane | 0-05 | 2-15 |
JHC A | 14 October 2018 | 12:00 (Semi-final replay) | Loughrea | Liam Mellows | 0-11 | 0-12 |
SHC | 20 October 2018 | 15:30 (Quarter final) | Kenny Park | Castlegar | 0-13 | 1-12 |
MHC B1 | 25 October 2018 | 19:30 (Semi-final) | Duggan Park | Oranmore-Maree | 3-21 | 2-15 |
JHC A | 27 October 2018 | 15:30 (Final) | Duggan Park | Turloughmore | 0-11 | 0-11 |
SHL | 31 October 2018 | 11:00 (Round 1) TBC | Bullaun | Moycullen | ||
SHL | 31 October 2018 | 19:00 (Round 3) | New Inn | Pádraig Pearses | ||
JHC A | 3 November 2018 | 13:00 (Final Replay) | Duggan Park | Turloughmore | 3-13 | 1-16 |
SHC | 4 November 2018 | 13:00 (Semi final) | Kenny Park | St Thomas' | 2-19 | 0-20 |
JHL | 17 November 2018 | 14:30 (Quarter Final) | New Inn | Killimordaly | 1-15 | 2-15 |
JHL | 2 December 2018 | 12:00 (Semi-Final) | New Inn | Ballinderreen | 1-06 | 0-13 |
U21A1 | 9 December 2018 | 11:00 (Round 3) | New Inn | St Thomas' | 1-11 | 0-09 |
Showing 49 items