Senior Hurling Club >
2019 Fixtures & Results SHC
Showing 45 items
Competition | Date | Time | Venue | Opponent | Opponent Score | Sarsfields Score |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Competition | Date | Time | Venue | Opponent | Opponent Score | Sarsfields Score |
---|---|---|---|---|---|---|
SHL | 23 February 2019 | 15:30 (Round 1) | Castlegar | Castlegar | 3-17 | 0-09 |
U21B | 18 March 2019 | 12:30 (Round 1) | New Inn | Mullagh/Kiltormer | 0-07 | 2-23 |
SHL | 24 March 2019 | 10:30 (Round 2) | New Inn | Tommy Larkins | 0-12 | 0-12 |
SHC | 7 April 2019 | 17:45 (Round 1) | Duggan Park | Cappataggle | 1-14 | 1-17 |
JHL | 12 April 2019 | 19:00 (Round 2) | Killimordaly | Killimordaly | 4-10 | 0-18 |
MHC B | 13 April 2019 | 18:00 (Round 1) | New Inn | Loughrea | 1-10 | 0-15 |
JHL | 17 April 2019 | 19:00 (Round 3) | Athenry | Athenry | 1-22 | 1-12 |
SHC | 20 April 2019 | 18:15 (Round 2) | Duggan Park | Kilnadeema-Leitrim | 3-13 | 1-19 |
JHL | 28 April 2019 | 12:00 (2018 League Final) | Duggan Pk | Turloughmore | 1-18 | 1-13 |
JHL | 30 April 2019 | Postponed (Round 1) | New Inn | Carnmore | ||
JHC A | 4 May 2019 | 19:00 (Round 1) | Carnmore | Bearna-Na Forbacha | 0-10 | 0-18 |
JHC C | 5 May 2019 | 12:00 (Round 1) | Sylane | Sylane | 0-09 | 0-16 |
MHC B | 6 May 2019 | 18:00 (Round 2) | New Inn | Pádraig Pearses | 2-14 | 0-17 |
JHC C | 19 May 2019 | 13:30 (Round 2) | Duggan Park (dbl header) | Ballygar | 1-04 | 0-15 |
JHC A | 19 May 2019 | 12:00 (Round 2) | Duggan Park (dbl header) | Tynagh/Abbey-Duniry | 0-18 | 2-11 |
SHL | 1 June 2019 | 18:00 (Round 3) | Castledaly | St Thomas' | ||
JHC A | 14 June 2019 | 20:00 (Round 3) | Duggan Park | Clarinbridge | 2-18 | 1-09 |
SHL | 18 June 2019 | 19:30 (Round 4) | New Inn | Liam Mellows | 2-16 | 0-13 |
MHC B | 26 June 2019 | 19:30 (Round 3) | Kilconieron | Kilconieron | 1-14 | 1-15 |
MHC B | 29 June 2019 | 18:00 (Round 4) | Cappataggle | Cappataggle | 2-11 | 3-16 |
SHC | 1 July 2019 | 00:00 (Round 5) | Tbc | Loughrea | ||
SHL | 2 July 2019 | 19:30 (Round 6) | Castledaly | St Thomas' | 5-17 | 0-16 |
JHC C | 3 July 2019 | 19:30 (Round 3) | Tonabrocky | Rahoon-Newcastle | 1-17 | 4-35 |
SHL | 5 July 2019 | 19:30 (Round 5) | Turloughmore | Turloughmore | 3-20 | 0-14 |
JHC C | 9 July 2019 | 19:30 (Round 4) | New Inn | Liam Mellows | 3-05 | 1-21 |
JHC A | 10 July 2019 | 19:30 (Round 4) | Duniry | Tommy Larkins | 0-12 | 0-16 |
SHL | 13 July 2019 | 18:00 (Round 6) | New Inn | Portumna | conc | 0-0 |
SHC | 17 August 2019 | 13:45 (Round 3) | Gort | Tynagh/Abbey-Duniry | 0-13 | 0-17 |
JHC C | 20 August 2019 | 19:00 (Round 5) | New Inn | Meelick-Eyrecourt | 2-08 | 7-15 |
JHC C | 23 August 2019 | 19:00 (Round 6) | New Inn | Tommy Larkins | 0-07 | 1-20 |
MHC | 26 August 2019 | 19:00 (Round 5) | New Inn | Meelick-Eyrecourt | 0-17 | 1-13 |
SHC | 31 August 2019 | 18:00 (Round 4) | Kenny Park | Gort | 0-22 | 2-18 |
JHC C | 7 September 2019 | 17:30 (Quarter-Final) | Duggan Park | Craughwell | 0-09 | 2-22 |
JHC A | 10 September 2019 | 20:00 (Round 5) | Duggan Park | Salthill-Knocknacarra | 1-13 | 0-12 |
MHC B | 12 September 2019 | 18:15 (Round 6) | Ballyloughane | Liam Mellows | 1-08 | 4-16 |
SHC | 14 September 2019 | 16:00 (Round 5) | Duggan Park | Loughrea | 0-21 | 0-11 |
JHC C | 22 September 2019 | 12:00 (Semi-final) | Duggan Park | Clarinbridge | 1-06 | 2-14 |
MHC B | 6 October 2019 | 13:30 (Quarter-final) | Duggan Park | Ballygar | 0-13 | 1-26 |
JHC C | 12 October 2019 | 13:00 (Final) | Duggan Park | Kilbeacanty | 1-10 | 1-12 |
SHC | 13 October 2019 | 12:00 (Qtr final) | Kenny Park | Liam Mellows | 2-16 | 0-06 |
MHC B | 5 November 2019 | 19:30 (semifinal) | Duggan Park | Cappataggle | 2-15 | 2-05 |
U21B | 30 November 2019 | 13:30 (Round 2) | Woodford | Tommy Larkins | 0-14 | 0-10 |
U21B | 7 December 2019 | 14:00 (Round 3) | Cregg | Annaghdown | 0-11 | 3-18 |
U21B | 14 December 2019 | 13:30 (Quarter-Final) | New Inn | St Thomas | 0-08 | 2-17 |
U21B | 18 January 2020 | 12:00 (Semi-Final) | Duggan Park | Tommy Larkins |
Showing 45 items